Size Chart | Body Hush

SizeUS/CANUKEUR
S 2-4 6-8 38-40
M 6-8 10-12 42-44
L 10-12 14-16 46-48
XL 14-16 18-20 50-52
2XL 18-20W 22-24 54-56
3XL 20W-22W 26-28 58-60
4XL 24W-26W 30-32 62-64
5XL 28W-30W 34-36 66-68
SizeChestWaistHips
S 33.5-35.5 26.5-28.5 36-27.5
M 36-38 28.5-32 38-40.5
L 38.5-40.5 33-34 41-43
XL 41-44 35-37 44-46
2XL 46-48 39-41 48-50
3XL 48-50 41-43 50-52
4XL 52-54 45-47 54-56
5XL 56-58 49-51 58-60
SizeBra
S 32A, 34A, 32B
M 36A, 34B, 32C
L 36B, 38B, 36C
XL 36C, 32D, 34D
2XL 38C, 40C, 36D, 38D
3XL 32DD, 34DD, 32E, 34E
4XL 36DD, 38DD, 36E, 38E
5XL 40DD, 42DD, 40E, 42E