Size Chart | Triumph

 

               
EU 34 36 38 40 42 44 46 48 50 52 54 56 58 60
FR/ES 36 38 40 42 44 46 48 50 52 54 56 58 60 62
GB 6 8 10 12 14 16 18 20 22 24 26 28 30 32
IT XS S 1 2 3 4 5 6 7 8 9 10 11 12
AU/NZ 6 8 10 12 14 16 18 20 22 24 26 28 30 32
CA XXS XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL 9XL
EU FR 
GB IT 
53-55cm 56-60cm 61-65cm 66-70cm 71-75cm 76-80cm 81-85cm 86-90cm 91-95cm 96-100cm 101-105cm 106-110cm 111-115cm 116-120cm
MX EECH ECH CH M G EG EEG 3EG 4EG 5EG 6EG 7EG 8EG 9EG

 

EU XS S M L XL XXL
FR/ES XS S M L XL XXL
GB XS S M L XL XXL
IT XS S M L XL XXL
AU/NZ XS S M L XL XXL
CA XS S M L XL XXL

Cup Sizes

           
Underbust size in cm 63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107 108-112
Bra size (underbust size) 65 70 75 80 85 90 95 100 105 110
Cup Size
AA 75-77 80-82 85-87 90-92 95-97 100-102 - - - -
A 75-79 82-84 87-89 92-94 97-99 102-104 - - - -
B 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126
C 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128
D 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130
E 85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122 125-127 132-134
F 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129 134-136
G 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 136-138
H 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128 131-133 140-142
I 93-95 98-100 103-105 106-108 111-113 116-118 121-123 126-128 131-133 140-142
J 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132 133-135 144-146

Bra Cup Indicator

              
EU AA A B C D E F G H I J K L
FR AA A B C D E F G H I J K L
GB AA A B C D DD F F G H J K L
IT AA A B C D E F G H I J K L
AU/NZ AA A B C D DD E F G H HH J K
CA AA A B C D DD F G H I J K L
US AA A B C D DD DDD G H I J K L