Size Chart | Warner's

Warner's Bra

US SizeUnder Bust (in.)Over Bust (in.)
34B 29-30 35.5-36.0
34C 29-30 36.5-37.0
34D 29-30 37.5-38.0
36B 31-32 37.5-38.0
36C 31-32 38.5-39.0
36D 31-32 39.5-40.0
38B 33-34 39.5-40.0
38C 33-34 40.5-41.0
38D 33-34 41.5-42.0
40B 35-36 41.5-42.0
40C 35-36 42.5-43.0
40D 35-36 43.5-44.0
42B 37-38 43.5-44.0
42C 37-38 44.5-45.0
42D 37-38 45.5-46.0
44B 39-40 45.5-46.0
44C 39-40 46.5-47.0

Warner's Panty

Numeric SizeAlpha SizeWaistHip
5 S 26-28 35-37
6 M 28-30 37-39
7 L 30-32 39-42
8 XL 32-34 42-45
9 2XL 34-36 45-48
10 3XL 36-38 48-51
11 4XL 38-40 51-54